Search, sort and filter
Players
| Player | Club | Pos | Price | Pts | Form | xP GW7 | xP next 5 | FPL ep next | Mins | G | A | DC | xG | Sel% | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Essugo | CHE | MID | £4.5m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | U 0% |
| Marc Guiu | CHE | FWD | £5.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | U 0% |
| Mheuka | CHE | FWD | £4.5m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | fit |
| Emegha | CHE | FWD | £4.9m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | I 0% |
| Dovin | COV | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | U 0% |
| Wilson | COV | GKP | £4.4m | 0 | 0.0 | 0.1 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | fit |
| Kitching | COV | DEF | £4.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | U 0% |
| Kesler-Hayden | COV | DEF | £3.9m | 0 | 0.0 | 0.1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | D 50% |
| Bidwell | COV | DEF | £4.0m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | fit |
| Woolfenden | COV | DEF | £3.9m | 0 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | I 0% |
| Brau | COV | DEF | £4.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Eccles | COV | MID | £4.8m | 0 | 0.0 | 0.1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | I 0% |
| Shepherd | COV | MID | £4.4m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | fit |
| Borges Rodrigues | COV | MID | £4.5m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | U 0% |
| Andrews | COV | MID | £4.5m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | U 0% |
| Wright | COV | FWD | £5.3m | 0 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | I 0% |
| Markelo | COV | FWD | £5.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Bassette | COV | FWD | £4.5m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Sosa | CRY | DEF | £4.5m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Devenny | CRY | MID | £5.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Esse | CRY | MID | £5.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| M.França | CRY | MID | £4.9m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Doucouré | CRY | MID | £4.8m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | fit |
| J.Rak-Sakyi | CRY | MID | £4.9m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Cardines | CRY | DEF | £4.5m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Drakes-Thomas | CRY | MID | £4.4m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | fit |
| Uche | CRY | FWD | £5.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Travers | EVE | GKP | £5.0m | 0 | 0.0 | 0.1 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | fit |
| King | EVE | GKP | £4.5m | 0 | 0.0 | 0.1 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | fit |
| Patterson | EVE | DEF | £4.5m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Aznou | EVE | DEF | £4.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | U 0% |
| Lecomte | FUL | GKP | £4.0m | 0 | 0.0 | 0.1 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | fit |
| McNally | FUL | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | U 0% |
| Cairney | FUL | MID | £4.9m | 0 | 0.0 | 0.1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | I 0% |
| Reed | FUL | MID | £4.4m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | fit |
| Kusi-Asare | FUL | FWD | £4.5m | 0 | 0.0 | 0.1 | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | fit |
| Phillips | HUL | GKP | £4.0m | 0 | 0.0 | 0.1 | 0.3 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | fit |
| Butland | HUL | GKP | £4.4m | 0 | 0.0 | 0.0 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | I 0% |
| Cartwright | HUL | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
| Lo-Tutala | HUL | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | U 0% |
xP is our expected points (see the Accuracy screen). “FPL ep next” is FPL's own projection: recent form times the chance-of-playing flag, with nothing about the opponent.
- Status
- fit = no flag
- I
- injured
- D
- doubtful
- S
- suspended
- U
- unavailable (left the club or not registered)
- the % is FPL's chance of playing next round. DC = defensive contributions, G goals, A assists, xG expected goals.